16-tuumaiset
Koko: | Merkki/malli: | LI/NL: | Hinta: |
---|---|---|---|
225/75 R 16 | Hankook i'Pike RS2 W429A SUV | 104T | 680.00€ |
235/75 R 16 | Hankook i'Pike RS2 W429A SUV | 108T | 800.00€ |
245/75 R16 | Hankook i'Pike RS2 W429A SUV | 111T | 680.00€ |
215/70 R 16 | Kumho WinterCraft SUV Ice WS31 | 100T | 580.00€ |
Goodyear UG Ice Arctic suv | 100T | 680.00€ | |
Michelin X-Ice North 4 SUV | 100T | 760.00€ | |
Nokian Hakkapeliitta 10 SUV | 100T | 780.00€ | |
Nordman North 9 SUV | 100T | 660.00€ | |
GT Radial Icepro SUV3 | 100T | 480.00€ | |
Hankook i'Pike RS2 W429A SUV | 100T | 650.00€ | |
225/70 R 16 | Kumho WinterCraft SUV Ice WS31 | 107T | 600.00€ |
Goodyear UG Ice Arctic SUV | 103T | 720.00€ | |
Hankook i'Pike RS2 W429A SUV | 107T | 720.00€ | |
235/70 R 16 | Hankook i'Pike RS2 W429A SUV | 109T | 740.00€ |
GT Radial Icepro SUV3 | 109T | 600.00€ | |
245/70 R 16 | Kumho WinterCraft SUV Ice WS31 | 107H | 660.00€ |
Nokian Hakkapeliitta 10 SUV | 111T | 950.00€ | |
Goodyear UG Ice Arctic SUV | 107T | 840.00€ | |
Hankook i'Pike RS2 W429A SUV | 107T | 760.00€ | |
265/70 R 16 | Goodyear UG Ice Arctic 2 SUV | 112T | 860.00€ |
Hankook i'Pike RS2 W429A SUV | 112T | 790.00€ | |
205/65 R 16 | Kumho WinterCraft Ice Wi32 | 99T | 500.00€ |
Goodyear UG Ice Arctic 2 | 99T | 660.00€ | |
Nokian Hakkapeliitta 10 | 95T | 760.00€ | |
Hankook i'Pike RS2 W429 | 95T | 590.00€ | |
215/65 R 16 | Kumho WinterCraft Ice Wi32 | 102T | 550.00€ |
Goodyear UG Arctic 2 | 102T | 680.00€ | |
Goodyear UG Ice Arctic 2 SCT | 98T | 740.00€ | |
Michelin X-Ice North 4 | 102T | 690.00€ | |
Nokian Hakkapeliitta 10 SUV | 102T | 720.00€ | |
Nordman North 9 SUV | 102T | 600.00€ | |
Hankook i'Pike RS2 W429 | 98T | 600.00€ | |
Sava Eskimo Stud | 98T | 500.00€ | |
Landsail Ice Star IS33 | 102T | 450.00€ | |
Triangle IceLynx TI501 | 102T | 440.00€ | |
Tracmax X-Privilo S500 | 102T | 420.00€ | |
*Cordiant Snow Cross | 102T | 440.00€ | |
205/60 R 16 | Kumho WinterCraft Ice Wi32 | 96T | 500.00€ |
Goodyear UG Ice Arctic 2 | 96T | 620.00€ | |
Goodyear UG Ice Arctic 2 SCT | 96T | 690.00€ | |
Pirelli ICE ZERO 2 | 96T | 620.00€ | |
Nokian Hakkapeliitta 10 | 96T | 730.00€ | |
Nordman North 9 | 96T | 600.00€ | |
Michelin X-Ice North 4 | 96T | 680.00€ | |
Hankook i'Pike RS2 W429 | 96T | 560.00€ | |
GT Radial Icepro3 | 96T | 420.00€ | |
Triangle IceLynx TI501 | 96T | 420.00€ | |
Tracmax X-Privilo S500 | 96T | 390.00€ | |
215/60 R 16 | Kumho WinterCraft Ice Wi32 | 99T | 560.00€ |
Goodyear UG Arctic 2 | 99T | 780.00€ | |
Goodyear UG Ice Arctic 2 SCT | 99T | 840.00€ | |
Michelin X-Ice North 4 | 99T | 790.00€ | |
Nokian Hakkapeliitta 10 | 99T | 850.00€ | |
Nordman North 9 | 99T | 700.00€ | |
Hankook i'Pike RS2 W429 | 99T | 660.00€ | |
Landsail Ice Star IS33 | 99T | 450.00€ | |
Tracmax X-Privilo S500 | 99T | 400.00€ | |
Triangle IceLynx TI501 | 99T | 440.00€ | |
225/60 R 16 | Hankook i'Pike RS2 W429 | 102T | 660.00€ |
195/55 R 16 | Kumho WinterCraft Ice Wi32 | 91T | 520.00€ |
Goodyear UG Ice Arctic 2 | 91T | 680.00€ | |
Nokian Hakkapeliitta 10 | 91T | 740.00€ | |
Hankook i'Pike RS2 W429 | 91T | 580.00€ | |
205/55 R 16 | Kumho WinterCraft Ice Wi32 | 94T | 480.00€ |
Goodyear UG Ice Arctic 2 | 94T | 620.00€ | |
Goodyear UG Ice Arctic SCT | 94T | 720.00€ | |
Nokian Hakkapeliitta 10 | 94T | 740.00€ | |
Nordman North 9 | 94T | 620.00€ | |
Pirelli ICE ZERO 2 | 94T | 630.00€ | |
Michelin X-Ice North 4 | 94T | 700.00€ | |
Continental IceContact 3 | 94T | 660.00€ | |
Hankook i'Pike RS2 W429 | 94T | 540.00€ | |
Hankook i'Pike RS2 W429 | 91T | 520.00€ | |
Landsail Ice Star IS33 | 91T | 400.00€ | |
Triangle IceLynx TI501 | 94T | 390.00€ | |
Tracmax X-Privilo S500 | 94T | 360.00€ | |
GT Radial Icepro 3 | 94T | 400.00€ | |
215/55 R 16 | Kumho WinterCraft Ice Wi32 | 97T | 560.00€ |
Goodyear UG Ice Arctic | 97T | 720.00€ | |
Pirelli ICE ZERO 2 | 97T | 700.00€ | |
Nokian Hakkapeliitta 10 | 97T | 790.00€ | |
Hankook i'Pike RS2 W429 | 97T | 640.00€ | |
Triangle IceLynx TI501 | 97T | 400.00€ | |
Tracmax X-Privilo S500 | 97T | 400.00€ | |
225/55 R 16 | Kumho WinterCraft Ice Wi31+ | 99T | 620.00€ |
Goodyear UG Ice Arctic | 95T | 780.00€ | |
Nokian Hakkapeliitta 10 | 99T | 880.00€ | |
Hankook i'Pike RS2 W429 | 99T | 680.00€ | |
*Bridgestone Noranza 001 dot19 | 99T | 580.00€ | |
195/50 R 16 | Goodyear UG Ice Arctic | 88T | 720.00€ |
205/50 R 16 | Hankook i'Pike RS2 W429 | 87T | 690.00€ |
20230825 | |||
* = TARJOUS /RAJ. ERÄ |