15-tuumaiset
Koko: | Merkki/malli: | LI/NL: | Hinta: |
---|---|---|---|
205/75 R 15 | Hankook i'Pike RS2 W429 SUV | 97T | 620.00€ |
205/70 R 15 | Goodyear UG Ice Arctic SUV | 96T | 660.00€ |
Hankook i'Pike RS2 W429 SUV | 96T | 600.00€ | |
215/70 R 15 | Hankook i'Pike RS2 W429 | 97T | 580.00€ |
175/65 R 15 | Goodyear UG Ice Arctic | 88T | 480.00€ |
Kumho WinterCraft Ice Wi32 | 88T | 390.00€ | |
Nokian Hakkapeliitta 10 | 88T | 540.00€ | |
Hankook i'Pike RS2 W429 | 88T | 450.00€ | |
Triangle IceLynx TI501 | 88T | 360.00€ | |
185/65 R 15 | Kumho WinterCraft Ice Wi32 | 92T | 390.00€ |
Goodyear UG Ice Arctic | 88T | 480.00€ | |
Nordman North 9 | 92T | 460.00€ | |
Nokian Hakkapeliitta 10 | 92T | 560.00€ | |
Michelin X-Ice North 4 | 92T | 540.00€ | |
Hankook i'Pike RS2 W429 | 92T | 420.00€ | |
Landsail Ice Star IS33 | 88T | 360.00€ | |
Triangle IceLynx TI501 | 92T | 360.00€ | |
Triangle IceLink PS01 | 92T | 320.00€ | |
Tracmax X-Privilo S500 | 92T | 330.00€ | |
*Cordiant Snow Cross | 92T | 320.00€ | |
195/65 R 15 | Kumho WinterCraft Ice Wi32 | 95T | 400.00€ |
Goodyear UG Ice Arctic | 91T | 490.00€ | |
Nokian Hakkapeliitta 10 | 95T | 580.00€ | |
Nordman North 9 | 95T | 480.00€ | |
Michelin X-Ice North 4 | 95T | 580.00€ | |
Hankook i'Pike RS2 W429 | 91T | 420.00€ | |
Hankook i'Pike RS2 W429 | 95T | 440.00€ | |
Landsail Ice Star IS33 | 95T | 380.00€ | |
GT Radial Icepro 3 | 95T | 350.00€ | |
Triangle IceLink PS01 | 95T | 320.00€ | |
Triangle IceLynx TI501 | 95T | 360.00€ | |
Tracmax X-Privilo S500 | 95T | 350.00€ | |
Continental IceContact 3 *DOT20 | 95T | 540.00€ | |
205/65 R 15 | Kumho WinterCraft Ice Wi32 | 99T | 500.00€ |
Goodyear UG Ice Arctic | 94T | 600.00€ | |
Hankook i'Pike RS2 W429 | 94T | 560.00€ | |
Triangle IceLynx TI501 | 99T | 360.00€ | |
215/65 R 15 | Hankook i'Pike RS2 W429 | 100T | 620.00€ |
185/60 R 15 | Goodyear UG Ice Arctic | 88T | 480.00€ |
Nokian Hakkapeliitta 10 | 88T | 540.00€ | |
Nordman North 9 | 88T | 450.00€ | |
Hankook i'Pike RS2 W429 | 88T | 450.00€ | |
Kumho WinterCraft Ice Wi32 | 88T | 400.00€ | |
Triangle IceLynx TI501 | 88T | 360.00€ | |
195/60 R 15 | Goodyear UG Ice Arctic | 88T | 500.00€ |
Hankook i'Pike RS2 W429 | 92T | 490.00€ | |
Triangle IceLynx TI501 | 92T | 340.00€ | |
205/60 R 15 | Hankook i'Pike RS2 W429 | 91T | 570.00€ |
185/55 R 15 | Kumho WinterCraft Ice Wi32 | 86T | 440.00€ |
Goodyear UG Ice Arctic | 86T | 540.00€ | |
Hankook i'Pike RS2 W429 | 86T | 520.00€ | |
Sailun Ice Blazer WST3 | 86T | 340.00€ | |
195/55 R 15 | Goodyear UG Ice Arctic | 85T | 580.00€ |
Hankook i'Pike RS2 W429 | 89T | 550.00€ | |
20230825 |