15-tuumaiset
Koko: | Merkki/malli: | LI/NL: | Hinta: |
---|---|---|---|
205/75 R 15 | Hankook i'Pike RS2 W429 SUV | 97T | |
235/75 R 15 | Nokian Nordman 8 SUV | 105T | |
Hankook i'Pike RS2 W429A SUV | 105T | ||
205/70 R 15 | Kumho WinterCraft Ice Wi31 | 96T | |
Goodyear UG Ice Arctic SUV | 96T | ||
Nokian Nordman 8 | 100T | ||
Hankook i'Pike RS2 W429 SUV | 96T | ||
Cordiant Snow Cross | 100T | ||
215/70 R 15 | Nokian Nordman 8 SUV | 103T | |
Hankook i'Pike RS2 W429 | 97T | ||
255/70 R 15 | Nokian Nordman 8 SUV | 108T | |
175/65 R 15 | Goodyear UG Ice Arctic | 88T | |
Kumho WinterCraft Ice Wi31+ | 88T | ||
Nokian Hakkapeliitta 10 | 88T | ||
Nokian Nordman 8 | 88T | ||
Hankook i'Pike RS2 W429 | 88T | ||
185/65 R 15 | Kumho WinterCraft Ice Wi32 | 92T | |
Goodyear UG Ice Arctic | 88T | ||
Nokian Hakkapeliitta 10 | 92T | ||
Nokian Nordman 8 | 92T | ||
Michelin X-Ice North 4 | 92T | ||
Hankook i'Pike RS2 W429 | 92T | ||
Continental IceContact 3 | 92T | ||
Landsail Ice Star IS33 | 88T | ||
Cordiant Snow Cross 2 | 92T | ||
*Bridgestone noranza 001 *dot16 | 95T | ||
195/65 R 15 | Kumho WinterCraft Ice Wi32 | 95T | |
*Kumho WinterCraft WI31+ | 95T | ||
Goodyear UG Ice Arctic | 91T | ||
Nokian Hakkapeliitta 10 | 95T | ||
Nokian Nordman 8 | 95T | ||
Michelin X-Ice North 4 | 95T | ||
Continental IceContact 3 | 95T | ||
Hankook i'Pike RS2 W429 | 91T | ||
Sava Eskimo Stud | 91T | ||
Cordiant Snow Cross | 91T | ||
Landsail Ice Star IS33 | 95T | ||
*Bridgestone noranza 001 *dot17 | 95T | ||
205/65 R 15 | Kumho WinterCraft Ice Wi31 | 94T | |
Goodyear UG Ice Arctic | 94T | ||
Nokian Nordman 8 | 99T | ||
Hankook i'Pike RS2 W429 | 94T | ||
Cordiant Snow Cross | 99T | ||
215/65 R 15 | Hankook i'Pike RS2 W429 | 100T | |
*Kumho KW-22 2kpl | |||
165/60R15 | Nokian Nordman 8 | 81T | |
185/60 R 15 | Goodyear UG Ice Arctic | 88T | |
Nokian Hakkapeliitta 10 | 88T | ||
Nokian Nordman 8 | 88T | ||
Michelin X-Ice North 2 | 88T | ||
Continental IceContact 3 | 88T | ||
Hankook i'Pike RS2 W429 | 88T | ||
Kumho WinterCraft Ice Wi31+ | 88T | ||
Landsail Ice Star IS33 | 88T | ||
Cordiant Snow Cross | 84T | ||
195/60 R 15 | Kumho WinterCraft Ice Wi31 | 88T | |
Goodyear UG Ice Arctic | 88T | ||
Michelin X-Ice North 4 | 92T | ||
Nokian Nordman 8 | 92T | ||
Hankook i'Pike RS2 W429 | 92T | ||
Cordiant Snow Cross | 92T | ||
205/60 R 15 | Hankook i'Pike RS2 W429 | 91T | |
Michelin X-Ice North 4 | 95T | ||
185/55 R 15 | Kumho WinterCraft Ice Wi31+ | 82T | |
Goodyear UG Ice Arctic | 86T | ||
Nokian Nordman 8 | 86T | ||
Hankook i'Pike RS2 W429 | 86T | ||
195/55 R 15 | Kumho WinterCraft Ice Wi31+ | 89T | |
Goodyear UG Ice Arctic | 85T | ||
Nokian Nordman 8 | 89T | ||
Hankook i'Pike RS2 W429 | 89T | ||
Michelin X-Ice North 2 | 89T | ||
Cordiant Snow Cross | 89T | ||
*Bridgestone Spike-01 dot15 | 89T | ||
195/50 R15 | Nokian Nordman 7 | 86T | |
Nankang SW-8 | 82T | ||
* = TARJOUS /RAJ. ERÄ |