19-tuumaiset
Koko: | Merkki/Malli: | LI/NL: | Hinta: | RR | WET | dB |
---|---|---|---|---|---|---|
155/70R19 | Michelin E Primacy | 84Q | ||||
Michelin Crossclimate 2 | 88H | |||||
255/60R19 | Kumho Crugen HP71 | 109H | C | B | 72 | |
205/55R19 | Michelin Primacy 4+ | 97H | B | A | 70 | |
Goodyear Effic. Performance 2 | 97V | A | A | 69 | ||
225/55R19 | Kumho Crugen KL33 | 99H | C | E | 71 | |
Hankook Ventus Prime 4 K135 | 99V | B | A | 69 | ||
Hankook Ventus Prime 3 K125 | 99V | C | A | 71 | ||
Nokian Hakka Blue 3 SUV | 103V | C | A | 72 | ||
Nokian Nordman S2 SUV | 99V | C | C | 71 | ||
Michelin Pilot Sport 4 SUV | 103Y | B | A | 71 | ||
Goodyear Efficientgrip 2 SUV | 103V | B | A | 70 | ||
235/55R19 | Kumho Crugen HP71 | 101V | E | C | 71 | |
Michelin Pilot Sport 4 SUV | 105W | B | B | 72 | ||
Goodyear Efficientgrip 2 SUV | 105V | B | A | 70 | ||
Nokian Hakka Black 2 SUV | 105W | C | A | 71 | ||
Hankook Ventus S1 evo3 K127 | 101T | A | A | 69 | ||
Hankook Dynapro HP2 RA33 | 105V | C | B | 70 | ||
Landsail LS588 | 105W | B | B | 71 | ||
245/55R19 | Kumho Crugen HP71 | 103H | C | B | 71 | |
Nokian Hakka Black 2 SUV | 103V | |||||
255/55R19 | Kumho Crugen HP91 | 111V | C | B | 72 | |
Hankook Dynapro HP2 RA33 | 111V | B | B | 70 | ||
Goodyear Wrangler AT Adventure | 111H | C | D | 73 | ||
Michelin Pilot Sport 4 SUV | 111V | C | A | 71 | ||
Nokian Hakka Black 2 SUV | 111W | C | A | 73 | ||
Sava Intensa SUV 2 | 111V | C | A | 70 | ||
Sailun Atrezzo ZSR SUV | 111W | C | B | 72 | ||
235/50R19 | Kumho Crugen HP71 | 99H | C | C | 71 | |
Hankook Dynapro HP2 RA33 | 99V | C | C | 69 | ||
Michelin Primacy 4 | 103V | A | A | 70 | ||
Nokian Hakka Black 2 SUV | 99V | C | A | 70 | ||
Goodyear Efficientgrip 2 SUV | 103V | B | A | 70 | ||
Landsail Qirin 990 | 99V | B | B | 68 | ||
245/50R19 | Kumho Crugen HP91 | 105W | B | B | 72 | |
255/50R19 | Kumho Crugen HP71 | 107V | C | C | 72 | |
Hankook Ventus S1 evo3 K127 | 107W | C | A | 73 | ||
Michelin Pilot Sport 4 SUV | 103W | C | A | 72 | ||
Goodyear Eagle F1 Asym.3 SUV | 107Y | C | A | 70 | ||
Nokian Hakka Black 2 SUV | 107W | C | A | 72 | ||
Landsail LS588 | 103W | B | B | 72 | ||
265/50R19 | Kumho Crugen HP71 | 110V | C | B | 72 | |
Nokian Hakka Black 2 SUV | 110Y | C | A | 72 | ||
225/45R19 | Kumho Ecsta PS71 | 96Y | E | A | 72 | |
Goodyear Eagle F1 Asym. 6 | 96W | C | A | 69 | ||
Michelin Pilot Sport 5 | 96Y | C | A | 72 | ||
Michelin Primacy 4+ | 96W | C | A | 72 | ||
Nokian Hakka Black 2 | 96W | C | A | 72 | ||
Hankook Ventus S1 evo3 K127 | 96Y | C | A | 72 | ||
Landsail Qirin 990 | 96Y | B | A | 70 | ||
235/45R19 | Kumho Crugen HP71 | 95H | E | B | 71 | |
Hankook Ventus S1 evo3 K127 | 99Y | C | A | 72 | ||
Goodyear Eagle F1 Asym.5 | 99H | B | B | 70 | ||
Michelin Pilot Sport 5 | 99Y | C | A | 72 | ||
Nokian Hakka Black 2 | 99W | C | A | 72 | ||
Landsail Qirin 990 | 99W | B | B | 69 | ||
245/45R19 | Kumho Ecsta PS71 | 98W | E | A | 71 | |
Hankook Ventus S1 evo3 K127 | 102Y | C | A | 72 | ||
Nokian Hakka Black 2 | 102Y | C | A | 72 | ||
Nokian Nordman SZ2 | 102Y | C | C | 72 | ||
Goodyear Eagle F1 Asym. 6 | 102Y | C | A | 70 | ||
Michelin Pilot Sport 5 | 102Y | C | A | 72 | ||
Landsail Qirin 990 | 102Y | B | A | 71 | ||
255/45R19 | Kumho Ecsta PS91 | 104Y | E | A | 73 | |
Hankook Ventus S1 evo3 K127 | 104Y | C | A | 73 | ||
Michelin Pilot Sport 5 | 104Y | C | A | 72 | ||
Nokian Hakka Black 2 | 104Y | B | A | 72 | ||
285/45R19 | Kumho Crugen HP91 | 107W | E | B | 71 | |
225/40R19 | Kumho Ecsta PS91 | 93Y | D | A | 72 | |
Hankook Ventus S1 evo3 K127 | 93Y | C | A | 72 | ||
Goodyear Eagle F1 Asym. 5 | 93Y | B | A | 69 | ||
Michelin Pilot Sport 5 | 93Y | C | A | 72 | ||
Nokian Hakka Black 2 | 93Y | C | A | 72 | ||
Landsail LS588 | 93Y | B | B | 72 | ||
235/40R19 | Kumho Ecsta PS71 | 96Y | E | A | 72 | |
Goodyear Eagle F1 Asym.6 | 96Y | C | A | 70 | ||
Michelin Pilot Sport 5 | 96Y | C | A | 72 | ||
Nokian Hakka Black 2 | 96Y | C | A | 72 | ||
Landsail Qirin 990 | 96Y | B | A | 70 | ||
245/40R19 | Kumho Ecsta PS71 | 98Y | E | A | 72 | |
Hankook Ventus Prime 3 K125 | 94W | D | B | 71 | ||
Hankook Ventus S1 evo3 K127 | 98Y | C | A | 72 | ||
Goodyear Eagle F1 Asym. 6 | 98Y | C | A | 70 | ||
Sava Intensa UHP 2 | 98Y | C | B | 72 | ||
Michelin Pilot Sport 5 | 98Y | C | A | 72 | ||
Nokian Hakka Black 2 | 98Y | C | A | 72 | ||
Landsail Qirin 990 | 98Y | B | A | 71 | ||
255/40R19 | Kumho Ecsta PS91 | 100Y | E | B | 73 | |
Kumho Ecsta PS71 | 100Y | E | A | 72 | ||
Hankook Ventus S1 evo3 K127 | 100Y | C | A | 73 | ||
Nokian Hakka Black 2 | 100Y | C | A | 72 | ||
Sava Intensa UHP 2 | 100Y | C | B | 73 | ||
Michelin Pilot Sport 5 | 100Y | C | A | 72 | ||
Landsail Qirin 990 | 100Y | B | B | 73 | ||
275/40R19 | Kumho Ecsta PS71 | 105W | C | A | 72 | |
Hankook Ventus S1 evo3 K127 | 105Y | C | A | 73 | ||
Goodyear Eagle F1 Asym. 6 | 105Y | B | A | 71 | ||
285/40R19 | Kumho Ecsta PS91 | 107Y | E | B | 73 | |
225/35R19 | Kumho Ecsta PS71 | 88Y | E | A | 72 | |
Hankook Ventus S1 evo3 K127 | 88Y | C | A | 72 | ||
Goodyear Eagle F1 Asym. 6 | 88Y | C | A | 70 | ||
Michelin Pilot Sport 4S | 88Y | D | A | 71 | ||
Sava Intensa UHP 2 | 88Y | C | B | 71 | ||
Landsail Qirin 990 | 88W | B | B | 72 | ||
235/35R19 | Kumho Ecsta PS91 | 91Y | E | A | 72 | |
Hankook Ventus S1 evo3 K127 | 91Y | C | A | 72 | ||
Goodyear Eagle F1 Asym. 6 | 91Y | C | A | 69 | ||
Michelin Pilot Sport 5 | 91Y | C | A | 72 | ||
Nokian Hakka Black 2 | 91Y | C | A | 72 | ||
Sava Intensa UHP 2 | 91Y | E | A | 72 | ||
Landsail Qirin 990 | 91W | B | B | 68 | ||
245/35R19 | Kumho Ecsta PS71 | 93Y | E | A | 72 | |
Hankook Ventus S1 evo3 K127 | 93Y | C | A | 72 | ||
Goodyear Eagle F1 Asym. 6 | 93Y | C | A | 70 | ||
Sava Intensa UHP 2 | 93Y | C | A | 72 | ||
Michelin Pilot Sport 5 | 93Y | C | A | 72 | ||
Landsail LS588 UHP | 97W | B | B | 72 | ||
255/35R19 | Kumho Ecsta PS71 | 96Y | E | A | 73 | |
Kumho Ecsta PS91 | 96Y | E | A | 71 | ||
Hankook Ventus S1 evo3 K127 | 96Y | C | A | 73 | ||
Nokian Hakka Black 2 | 96Y | C | A | 72 | ||
Michelin Pilot Sport 5 | 96Y | C | A | 72 | ||
Goodyear Eagle F1 Asym.6 | 96Y | C | A | 70 | ||
Sava Intensa UHP 2 | 96Y | C | B | 72 | ||
Landsail Qirin 990 | 96Y | C | B | 73 | ||
265/35R19 | Kumho Ecsta PS91 | 98Y | D | A | 71 | |
275/35R19 | Kumho Ecsta PS71 | 100Y | E | A | 72 | |
Goodyear Eagle F1 Asym.6 | 100Y | |||||
Nokian Hakka Black 2 | 100Y | C | A | 72 | ||
Hankook Ventus S1 evo3 K127 | 100Y | |||||
285/35R19 | Kumho Ecsta PS91 | 103Y | E | A | 73 | |
295/35R19 | Kumho Ecsta PS71 | 104Y | C | A | 74 | |
255/30R19 | Kumho Ecsta PS91 | 91Y | F | A | 73 | |
Hankook Ventus S1 evo3 K127 | 91Y | C | A | 73 | ||
Sava Intensa UHP 2 | 91Y | C | A | 72 | ||
Landsail LS588 UHP | 91Y | C | B | 70 | ||
265/30R19 | Kumho Ecsta PS91 | 93Y | E | B | 73 | |
Kumho Ecsta PS71 | 93Y | E | A | 72 | ||
Hankook Ventus S1 evo3 K127 | 93Y | C | A | 73 | ||
Michelin Pilot Sport 4 S | 93Y | D | A | 71 | ||
Linglong Greenmax | 93W | E | B | 73 | ||
275/30R19 | Kumho Ecsta PS91 | 96Y | E | B | 72 | |
Kumho Ecsta PS71 | 96Y | E | A | 72 | ||
Hankook Ventus S1 evo3 K127 | 96Y | E | A | 73 | ||
Michelin Pilot Sport 4 S | 96Y | D | A | 71 | ||
285/30R19 | Kumho Ecsta PS91 | 98Y | E | A | 71 | |
Hankook Ventus S1 evo3 K127 | 94Y | C | A | 75 | ||
295/30R19 | Kumho Ecsta PS71 | 100Y | E | A | 74 | |
20220409 |