15-tuumaiset
Koko: | Merkki/Malli: | LI/NL: | Hinta: | RRC | WET | dB |
---|---|---|---|---|---|---|
165/80R15 | Hankook Kinergy Eco2 K435 | 87T | C | B | 70 | |
Vitour Galaxy R1 valkosivu 19mm | 87H | E | B | 70 | ||
205/70R15 | Hankook Kinergy Eco 2 K435 | 96T | B | A | 71 | |
Michelin Latitude Cross | 100H | C | C | 71 | ||
Nokian Nodrman SX3 | 96T | C | C | 69 | ||
Sailun Terramax CVR | 96H | C | E | 71 | ||
Cordiant Comfort 2 | 100T | C | A | 71 | ||
255/70R15 | Michelin Latitude Cross | 108H | C | D | 71 | |
145/65R15 | Sailun Atrezzo Eco | 72T | E | B | 70 | |
165/65R15 | Kumho Ecowing ES31 | 81T | B | C | 70 | |
Michelin Primacy 4 | 81T | C | A | 68 | ||
Michelin Crossclimate+ | 85H | D | B | 68 | ||
Hankook Kinergy Eco2 K435 | 81T | C | B | 70 | ||
Goodyear Effic.compact | 81T | C | B | 70 | ||
Goodyear Effic.Performance | 81H | B | C | 68 | ||
175/65R15 | Kumho Ecowing ES31 | 84T | B | C | 70 | |
Hankook Kinergy Eco2 K435 | 84T | C | B | 70 | ||
Goodyear Effic.compact | 84T | C | B | 70 | ||
Michelin Primacy 4 | 84H | C | A | 68 | ||
Michelin Crossclimate 2 | 88H | C | B | 68 | ||
Nokian Hakka Green 3 | 84H | B | B | 67 | ||
Landsail Qirin 990 | 84H | C | A | 70 | ||
185/65R15 | Kumho Ecowing ES31 | 88T | C | B | 70 | |
Goodyear Effic.compact | 88T | D | C | 70 | ||
Goodyear Effic.Performance 2 | 88H | C | A | 69 | ||
Michelin Primacy 4 | 88T | C | A | 68 | ||
Michelin Crossclimate2 | 88H | C | B | 69 | ||
Nokian Hakka Green 3 | 92H | A | B | 68 | ||
Nokian Nodrman SX3 | 88H | C | C | 68 | ||
Nokian Nodrman SX2 | 88H | C | B | 68 | ||
Hankook Kinergy Eco2 K435 | 88T | C | A | 70 | ||
Cordiant Road Runner | 88H | F | E | 73 | ||
Landsail Qirin 990 | 88H | C | B | 68 | ||
195/65R15 | Kumho Ecowing ES31 | 91T | B | B | 69 | |
Goodyear Effic.Performance 2 | 91H | B | A | 68 | ||
Michelin Primacy 4 | 91H | C | A | 68 | ||
Michelin Crossclimate 2 | 91H | C | B | 69 | ||
Continental Eco 6 | 91T | B | A | 71 | ||
Nokian Hakka Green 3 | 95H | A | A | 69 | ||
Nokian Hakka Blue 3 | 95V | B | A | 67 | ||
Nokian Nodrman SX3 | 91H | C | C | 69 | ||
Hankook Ventus Prime 3 K125 | 91H | C | A | 71 | ||
Landsail Qirin 990 | 91H | B | B | 66 | ||
205/65R15 | Goodyear Effic.Performance | 94V | B | B | 71 | |
Hankook Kinergy Eco 2 K435 | 99T | B | B | 71 | ||
Hankook Ventus Prime 3 K125 | 94H | C | A | 71 | ||
Michelin Primacy 4 | 94H | C | A | 69 | ||
Nokian Hakka Green 3 | 99H | A | B | 69 | ||
Nokian Nodrman SX3 | 94H | C | C | 69 | ||
Sava Intensa HP | 94H | E | E | 71 | ||
Cordiant Sport 3 | 94H | C | D | 71 | ||
Landsail LS388 | 94H | B | B | 70 | ||
215/65R15 | Kumho Ecowing ES31 | 96H | C | B | 70 | |
Kumho Ecowing KH27 | 100V | C | B | 70 | ||
Hankook Kinergy Eco 2 K435 | 96H | B | B | 71 | ||
Sailun Atrezzo Elite | 100H | B | B | 70 | ||
155/60R15 | Sailun Atrezzo Eco | 74T | E | B | 70 | |
Tracmax X-Privilo TX2 | 74T | C | C | 70 | ||
165/60R15 | Hankook Kinergy Eco2 K435 | 77H | C | B | 70 | |
175/60R15 | Kumho Ecowing ES31 | 81H | C | B | 70 | |
Hankook Kinergy Eco2 K435 | 81H | C | B | 70 | ||
185/60R15 | Kumho Ecowing ES31 | 84H | C | B | 70 | |
Goodyear Effic.Performance | 84H | B | A | 70 | ||
Michelin Primacy 4 | 84T | C | A | 68 | ||
Michelin Crossclimate2 | 84H | C | B | 69 | ||
Nokian Hakka Green 3 | 88H | A | B | 68 | ||
Nokian Nodrman SX3 | 88T | C | C | 69 | ||
Hankook Ventus Prime 3 K125 | 84H | C | A | 70 | ||
Landsail Qirin 990 | 84H | C | B | 68 | ||
195/60R15 | Kumho Ecowing ES31 | 88H | B | B | 70 | |
Hankook Ventus Prime3 K125 | 88H | C | B | 71 | ||
Michelin Energy Saver+ | 88H | C | A | 70 | ||
Goodyear Effic.Performance | 88H | C | A | 70 | ||
Nokian Hakka Green 3 | 88H | A | B | 68 | ||
Nokian Nodrman SX3 | 88H | C | C | 69 | ||
Cordiant Sport 3 | 88V | C | D | 71 | ||
Landsail Qirin 990 | 88H | C | B | 69 | ||
205/60R15 | Hankook Ventus Prime 3 K125 | 91H | C | A | 71 | |
Goodyear Effic.Performance | 91H | B | A | 71 | ||
Nokian Nodrman SX3 | 91H | C | C | 69 | ||
Sailun Atrezzo Elite | 95H | C | B | 70 | ||
225/60R15 | Kumho HS51 | 96W | E | B | 71 | |
255/60R15 | Nankang SP-7 | 102H | E | B | 72 | |
175/55R15 | Hankook Kinergy Eco2 K435 | 77T | C | B | 70 | |
185/55R15 | Kumho Ecsta HS52 | 82H | D | A | 70 | |
Hankook Ventus Prime3 K125 | 82H | C | B | 70 | ||
Goodyear Effic.Performance | 82H | A | B | 68 | ||
Michelin Energy Saver+ | 82H | C | A | 68 | ||
Michelin Crossclimate+ | 86H | C | B | 68 | ||
Nokian Hakka Blue 3 | 86V | C | A | 67 | ||
Landsail LS288 | 82V | E | B | 69 | ||
195/55R15 | Kumho Ecsta HS52 | 85V | C | C | 69 | |
Hankook Ventus Prime 3 K125 | 85H | C | A | 71 | ||
Goodyear Effic.Performance | 85H | C | A | 71 | ||
Michelin Energy Saver+ | 85H | C | A | 70 | ||
Michelin Crossclimate 2 | 85V | C | B | 69 | ||
Nokian Hakka Green 3 | 89V | B | B | 69 | ||
Nokian Nodrman SX3 | 89H | C | C | 70 | ||
Sailun Atrezzo R01 Sport | 89V | |||||
Cordiant Sport 3 | 85V | C | D | 71 | ||
Landsail Qirin 990 | 85V | C | B | 69 | ||
205/55R15 | Hankook Ventus Prime3 K125 | 88V | C | A | 71 | |
Goodyear Effic.Performance | 88V | C | B | 71 | ||
175/50R15 | Kumho Ecowing KH27 | 75H | E | C | 70 | |
195/50R15 | Kumho Ecowing KH27 | 82H | E | C | 70 | |
Hankook Ventus Prime3 K125 | 82H | D | A | 71 | ||
Goodyear Effic.Performance | 82H | C | A | 71 | ||
Michelin Primacy 4 | 82V | C | A | 69 | ||
Nokian Hakka Green 3 | 82V | C | A | 68 | ||
Nokian Hakka Blue 3 | 86V | C | A | 67 | ||
Nokian Nodrman SX3 | 82H | C | C | 69 | ||
Sailun Atrezzo R01 Sport | 82V | |||||
Cordiant Comfort 2 | 86H | C | C | 71 | ||
Landsail Qirin 990 | 82V | C | B | 69 | ||
20220725 |