14-tuumaiset
Koko: | Merkki/Malli: | LI/NL: | Hinta: | RR | WET | dB |
---|---|---|---|---|---|---|
175/80R14 | Kumho Ecowing ES31 | 88T | 320.00 € | C | B | 70 |
Hankook Kinergy Eco2 K435 | 88T | 350.00 € | C | B | 70 | |
165/70R14 | Kumho Ecowing ES31 | 85T | 290.00 € | B | C | 70 |
Goodyear Efficientgrip Compact | 81T | 380.00 € | C | B | 70 | |
Hankook Kinergy Eco2 K435 | 81T | 330.00 € | D | B | 70 | |
Michelin Energy Saver+ | 81T | 420.00 € | C | B | 68 | |
Michelin Crossclimate+ | 85T | 400.00 € | D | C | 68 | |
Nokian Hakka Green 3 | 81T | 360.00 € | B | B | 67 | |
Sava Perfecta | 81T | 270.00 € | C | B | 72 | |
Sailun Atrezzo Eco | 81T | 270.00 € | E | B | 70 | |
Landsail LS388 | 81T | 270.00 € | C | B | 70 | |
175/70R14 | Kumho Ecowing ES31 | 88T | 280.00 € | B | B | 70 |
Hankook Kinergy Eco2 K435 | 88T | 370.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact | 88T | 450.00 € | C | C | 70 | |
Michelin Energy Saver+ | 84T | 490.00 € | C | B | 68 | |
Michelin Crossclimate+ | 88T | 520.00 € | C | C | 68 | |
Nokian Hakka Green 3 | 88T | 420.00 € | B | B | 68 | |
Nokian Nodrman SX3 | 84T | 350.00 € | C | B | 68 | |
Sailun Atrezzo Eco | 88T | 290.00 € | E | B | 70 | |
Landsail LS388 | 88T | 280.00 € | C | B | 70 | |
185/70R14 | Kumho Ecowing ES31 | 88T | 320.00 € | B | B | 70 |
Hankook Kinergy Eco2 K435 | 88T | 400.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact | 88T | 470.00 € | C | B | 70 | |
Michelin Energy Saver+ | 88T | 520.00 € | C | B | 68 | |
Nokian Hakka Green 3 | 88T | 430.00 € | B | B | 67 | |
Nokian Nodrman SX3 | 88T | 350.00 € | C | C | 68 | |
Cordiant Comfort 2 | 92H | 280.00 € | C | B | 71 | |
195/70R14 | Kumho Ecowing KH27 | 91H | 360.00 € | C | C | 70 |
Hankook Kinergy Eco2 K435 | 91T | 420.00 € | C | A | 71 | |
Sailun Atrezzo Eco | 91H | 310.00 € | E | B | 70 | |
Landsail LS288 | 91H | 320.00 € | C | B | 71 | |
155/65R14 | Kumho Ecowing ES31 | 75T | 260.00 € | C | C | 70 |
Hankook Kinergy Eco2 K435 | 75T | 310.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact | 75T | 380.00 € | D | B | 70 | |
Nokian Hakka Green 3 | 75T | 340.00 € | B | A | 67 | |
Triangle TR978 | 75H | 260.00 € | E | C | 70 | |
Landsail LS388 | 75T | 260.00 € | C | B | 69 | |
165/65R14 | Kumho Ecowing ES31 | 79T | 260.00 € | C | C | 70 |
Hankook Kinergy Eco2 K435 | 79T | 320.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact | 79T | 380.00 € | C | B | 70 | |
Michelin Crossclimate+ | 83T | 440.00 € | D | C | 68 | |
Nokian Nodrman SX3 | 79T | 290.00 € | C | C | 68 | |
Landsail LS388 | 79H | 260.00 € | C | B | 70 | |
175/65R14 | Kumho HS52 | 82H | 270.00 € | D | B | 70 |
Kumho Ecowing ES31 | 82T | 260.00 € | B | B | 70 | |
Goodyear Effic.Performance | 86T | 390.00 € | A | B | 68 | |
Michelin Energy Saver+ | 82T | 390.00 € | C | B | 68 | |
Michelin Crossclimate+ | 86H | 390.00 € | C | C | 68 | |
Nokian Hakka Green 3 | 86T | 360.00 € | B | B | 68 | |
Nokian Nordman SX3 | 82T | 300.00 € | C | C | 68 | |
Hankook Kinergy Eco2 K435 | 82T | 330.00 € | D | B | 70 | |
Sava Perfecta | 86T | 270.00 € | C | C | 71 | |
Sava Intensa HP | 82H | 280.00 € | E | C | 69 | |
Cordiant Comfort 2 | 86H | 240.00 € | C | A | 71 | |
Landsail LS388 | 82T | 260.00 € | C | B | 69 | |
185/65R14 | Kumho Ecowing ES31 | 86T | 290.00 € | B | B | 70 |
Goodyear Efficientgrip Compact | 86T | 400.00 € | C | C | 70 | |
Goodyear Effic.Performance | 86H | 440.00 € | C | B | 70 | |
Michelin Energy Saver+ | 86T | 460.00 € | C | B | 68 | |
Michelin Crossclimate+ | 86H | 500.00 € | C | C | 68 | |
Nokian Hakka Green 3 | 86H | 420.00 € | B | B | 67 | |
Nokian Nodrman SX3 | 86H | 350.00 € | C | C | 68 | |
Hankook Kinergy Eco2 K435 | 86T | 360.00 € | C | A | 70 | |
Cordiant Comfort 2 | 90H | 260.00 € | C | B | 71 | |
Landsail LS388 | 86T | 280.00 € | C | B | 70 | |
195/65R14 | Hankook Kinergy Eco2 K435 | 89T | 420.00 € | C | B | 71 |
Sailun Atrezzo Eco | 89H | 330.00 € | C | B | 70 | |
165/60R14 | Hankook Kinergy Eco2 K435 | 75T | 360.00 € | C | B | 70 |
Sava Intensa HP | 75H | 320.00 € | E | C | 68 | |
Triangle Protract TE301 | 75H | 260.00 € | E | C | 70 | |
185/60R14 | Kumho Ecowing ES31 | 82T | 270.00 € | B | B | 70 |
Hankook Kinergy Eco2 K435 | 82T | 330.00 € | C | A | 70 | |
Goodyear Effic.Performance | 82H | 380.00 € | C | A | 70 | |
Goodyear Efficientgrip Compact | 82T | 380.00 € | C | C | 70 | |
Michelin Energy Saver+ | 82T/H | 420.00 € | C | B | 68 | |
Michelin Crossclimate+ | 86H | 420.00 € | C | C | 68 | |
Nokian Hakka Green 3 | 82T | 370.00 € | B | B | 67 | |
Nokian Nodrman SX3 | 82T | 320.00 € | C | C | 68 | |
Cordiant Road Runner | 82H | 240.00 € | F | E | 72 | |
Landsail LS388 | 82H | 290.00 € | C | B | 70 | |
185/55R14 | Hankook Kinergy Eco K435 | 80H | 430.00 € | C | A | 70 |
Goodyear Effic.Performance | 80H | 500.00 € | C | B | 70 | |
20220409 |