14-tuumaiset
Koko: | Merkki/Malli: | LI/NL: | Hinta: | RR | WET | dB |
---|---|---|---|---|---|---|
175/80R14 | Kumho Ecowing ES31 | 88T | 360.00 € | C | B | 70 |
Hankook Kinergy Eco2 K435 | 88T | 360.00 € | C | B | 70 | |
165/70R14 | Kumho Ecowing ES31 | 85T | 330.00 € | B | C | 70 |
Goodyear Efficientgrip Compact | 81T | 450.00 € | C | B | 70 | |
Hankook Kinergy Eco2 K435 | 81T | 330.00 € | D | B | 70 | |
Michelin Energy Saver+ | 81T | 460.00 € | C | B | 68 | |
Sava Perfecta | 81T | 320.00 € | C | B | 72 | |
Sailun Atrezzo Eco | 81T | 250.00 € | D | B | 70 | |
Fortune FSR-801 | 81T | 250.00 € | D | C | 70 | |
Landsail LS388 | 81T | 300.00 € | C | B | 70 | |
175/70R14 | Kumho Ecowing ES31 | 88T | 350.00 € | B | B | 70 |
Hankook Kinergy Eco2 K435 | 88T | 420.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact | 88T | 490.00 € | C | C | 70 | |
Sava Perfecta | 84T | 330.00 € | D | C | 70 | |
Fortune FSR-802 | 84H | 270.00 € | D | B | 70 | |
Sailun Atrezzo Eco | 88T | 270.00 € | D | B | 70 | |
Triangle Protract TE301 | 88H | 270.00 € | D | C | 71 | |
Landsail LS388 | 88T | 300.00 € | C | B | 70 | |
185/70R14 | Kumho Ecowing ES31 | 88T | 370.00 € | B | B | 70 |
Hankook Kinergy Eco2 K435 | 88T | 420.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact | 88T | 530.00 € | C | B | 70 | |
Sava Perfecta | 88T | 360.00 € | C | C | 71 | |
Sailun Atrezzo Eco | 88T | 300.00 € | E | B | 70 | |
Cordiant Comfort 2 | 92H | 280.00 € | C | B | 71 | |
Triangle Protract TE301 | 88H | 290.00 € | E | C | 70 | |
Fortune FSR-801 | 88H | 280.00 € | D | C | 70 | |
195/70R14 | Kumho Ecowing KH27 | 91H | 420.00 € | C | C | 70 |
Hankook Kinergy Eco2 K435 | 91T | 420.00 € | C | A | 71 | |
Sailun Atrezzo Eco | 91H | 300.00 € | D | B | 70 | |
Landsail LS288 | 91H | 340.00 € | C | B | 71 | |
Triangle Protract TE301 | 95H | 300.00 € | D | C | 72 | |
155/65R14 | Kumho Ecowing ES31 | 75T | 320.00 € | C | C | 70 |
Hankook Kinergy Eco2 K435 | 75T | 330.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact | 75T | 420.00 € | D | B | 70 | |
Sava Perfecta | 75T | 300.00 € | C | C | 69 | |
Triangle TR978 | 75H | 240.00 € | D | D | 70 | |
Fortune FSR-801 | 75T | 240.00 € | D | C | 70 | |
Landsail LS388 | 75T | 280.00 € | C | B | 69 | |
165/65R14 | Kumho Ecowing ES31 | 79T | 320.00 € | C | C | 70 |
Hankook Kinergy Eco2 K435 | 79T | 320.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact 2 | 79T | 420.00 € | C | C | 69 | |
Michelin Crossclimate+ | 83T | 460.00 € | D | C | 68 | |
Sava Perfecta | 79T | 320.00 € | C | B | 69 | |
Sailun Atrezzo Eco | 79H | 250.00 € | D | D | 70 | |
Fortune FSR-801 | 79T | 250.00 € | D | C | 70 | |
Landsail LS388 | 79H | 290.00 € | C | B | 70 | |
175/65R14 | Kumho HS52 | 82H | 320.00 € | D | B | 70 |
Goodyear Effigrip Compact 2 | 82T | 380.00 € | C | B | 69 | |
Goodyear Effic.Performance | 86T | 440.00 € | A | B | 68 | |
Michelin Energy Saver+ | 82T | 440.00 € | C | B | 68 | |
Nokian Hakka Green 3 | 86T | 380.00 € | B | B | 68 | |
Hankook Kinergy Eco2 K435 | 82T | 330.00 € | D | B | 70 | |
Sava Intensa HP | 82H | 320.00 € | D | C | 70 | |
Triangle Protract TE301 | 86H | 260.00 € | D | C | 71 | |
Fortune FSR-802 | 82H | 250.00 € | D | B | 69 | |
Landsail LS388 | 82H | 300.00 € | C | B | 69 | |
185/65R14 | Kumho Ecowing ES31 | 86T | 340.00 € | B | B | 70 |
Goodyear Efficientgrip Compact | 86T | 460.00 € | C | C | 70 | |
Goodyear Effic.Performance | 86H | 500.00 € | C | B | 70 | |
Michelin Energy Saver+ | 86T | 500.00 € | C | B | 68 | |
Hankook Kinergy Eco2 K435 | 86T | 360.00 € | C | A | 70 | |
Sailun Atrezzo Eco | 86T | 270.00 € | B | B | 69 | |
Triangle Protract TE301 | 86H | 280.00 € | D | C | 70 | |
Fortune FSR-802 | 86H | 270.00 € | D | B | 70 | |
Landsail LS388 | 86T | 300.00 € | C | B | 70 | |
165/60R14 | Hankook Kinergy Eco2 K435 | 75T | 400.00 € | C | B | 70 |
Sailun Atrezzo Eco | 75T | 250.00 € | D | B | 70 | |
185/60R14 | Kumho Ecowing ES31 | 82T | 330.00 € | B | B | 70 |
Hankook Kinergy Eco2 K435 | 82T | 340.00 € | C | A | 70 | |
Goodyear Efficientgrip Compact | 82T | 430.00 € | C | C | 70 | |
Michelin Energy Saver+ | 82T/H | 480.00 € | C | B | 68 | |
Sava Perfecta | 82T | 320.00 € | C | C | 70 | |
*Nokian Hakka Green 2 *DOT19 | 82T | 260.00 € | ||||
185/55R14 | Goodyear Effic.Performance | 80H | 560.00 € | C | B | 70 |
20230203 |