14-tuumaiset
Koko: | Merkki/Malli: | LI/NL: | Hinta: | RR | WET | dB |
---|---|---|---|---|---|---|
175/80R14 | Kumho Ecowing ES31 | 88T | C | B | 70 | |
Hankook Kinergy Eco2 K435 | 88T | C | B | 70 | ||
165/70R14 | Kumho Ecowing ES31 | 85T | B | C | 70 | |
Goodyear Efficientgrip Compact | 81T | C | B | 70 | ||
Hankook Kinergy Eco2 K435 | 81T | D | B | 70 | ||
Michelin Energy Saver+ | 81T | C | B | 68 | ||
Michelin Crossclimate+ | 85T | D | C | 68 | ||
Nokian Hakka Green 3 | 81T | B | B | 67 | ||
Sava Perfecta | 81T | C | B | 72 | ||
Sailun Atrezzo Eco | 81T | E | B | 70 | ||
Landsail LS388 | 81T | C | B | 70 | ||
175/70R14 | Kumho Ecowing ES31 | 88T | B | B | 70 | |
Hankook Kinergy Eco2 K435 | 88T | C | B | 70 | ||
Goodyear Efficientgrip Compact | 88T | C | C | 70 | ||
Michelin Energy Saver+ | 84T | C | B | 68 | ||
Michelin Crossclimate+ | 88T | C | C | 68 | ||
Nokian Hakka Green 3 | 88T | B | B | 68 | ||
Nokian Nodrman SX3 | 84T | C | B | 68 | ||
Sailun Atrezzo Eco | 88T | E | B | 70 | ||
Landsail LS388 | 88T | C | B | 70 | ||
185/70R14 | Kumho Ecowing ES31 | 88T | B | B | 70 | |
Hankook Kinergy Eco2 K435 | 88T | C | B | 70 | ||
Goodyear Efficientgrip Compact | 88T | C | B | 70 | ||
Michelin Energy Saver+ | 88T | C | B | 68 | ||
Nokian Hakka Green 3 | 88T | B | B | 67 | ||
Nokian Nodrman SX3 | 88T | C | C | 68 | ||
Cordiant Comfort 2 | 92H | C | B | 71 | ||
195/70R14 | Kumho Ecowing KH27 | 91H | C | C | 70 | |
Hankook Kinergy Eco2 K435 | 91T | C | A | 71 | ||
Sailun Atrezzo Eco | 91H | E | B | 70 | ||
Landsail LS288 | 91H | C | B | 71 | ||
155/65R14 | Kumho Ecowing ES31 | 75T | C | C | 70 | |
Hankook Kinergy Eco2 K435 | 75T | C | B | 70 | ||
Goodyear Efficientgrip Compact | 75T | D | B | 70 | ||
Nokian Hakka Green 3 | 75T | B | A | 67 | ||
Triangle TR978 | 75H | E | C | 70 | ||
Landsail LS388 | 75T | C | B | 69 | ||
165/65R14 | Kumho Ecowing ES31 | 79T | C | C | 70 | |
Hankook Kinergy Eco2 K435 | 79T | C | B | 70 | ||
Goodyear Efficientgrip Compact | 79T | C | B | 70 | ||
Michelin Crossclimate+ | 83T | D | C | 68 | ||
Nokian Nodrman SX3 | 79T | C | C | 68 | ||
Landsail LS388 | 79H | C | B | 70 | ||
175/65R14 | Kumho HS52 | 82H | D | B | 70 | |
Goodyear Effic.Performance | 86T | A | B | 68 | ||
Michelin Energy Saver+ | 82T | C | B | 68 | ||
Michelin Crossclimate+ | 86H | C | C | 68 | ||
Nokian Hakka Green 3 | 86T | B | B | 68 | ||
Nokian Nordman SX3 | 82T | C | C | 68 | ||
Hankook Kinergy Eco2 K435 | 82T | D | B | 70 | ||
Landsail LS388 | 82T | C | B | 69 | ||
185/65R14 | Kumho Ecowing ES31 | 86T | B | B | 70 | |
Goodyear Efficientgrip Compact | 86T | C | C | 70 | ||
Goodyear Effic.Performance | 86H | C | B | 70 | ||
Michelin Energy Saver+ | 86T | C | B | 68 | ||
Michelin Crossclimate+ | 86H | C | C | 68 | ||
Nokian Hakka Green 3 | 86H | B | B | 67 | ||
Nokian Nodrman SX3 | 86H | C | C | 68 | ||
Hankook Kinergy Eco2 K435 | 86T | C | A | 70 | ||
Cordiant Comfort 2 | 90H | C | B | 71 | ||
Landsail LS388 | 86T | C | B | 70 | ||
195/65R14 | Hankook Kinergy Eco2 K435 | 89T | C | B | 71 | |
Sailun Atrezzo Eco | 89H | C | B | 70 | ||
165/60R14 | Hankook Kinergy Eco2 K435 | 75T | C | B | 70 | |
Sava Intensa HP | 75H | E | C | 68 | ||
Triangle Protract TE301 | 75H | E | C | 70 | ||
185/60R14 | Kumho Ecowing ES31 | 82T | B | B | 70 | |
Hankook Kinergy Eco2 K435 | 82T | C | A | 70 | ||
Goodyear Effic.Performance | 82H | C | A | 70 | ||
Goodyear Efficientgrip Compact | 82T | C | C | 70 | ||
Michelin Energy Saver+ | 82T/H | C | B | 68 | ||
Michelin Crossclimate+ | 86H | C | C | 68 | ||
Nokian Hakka Green 3 | 82T | B | B | 67 | ||
Nokian Nodrman SX3 | 82T | C | C | 68 | ||
Cordiant Road Runner | 82H | F | E | 72 | ||
Landsail LS388 | 82H | C | B | 70 | ||
185/55R14 | Hankook Kinergy Eco K435 | 80H | C | A | 70 | |
Goodyear Effic.Performance | 80H | C | B | 70 | ||
20220409 |