13-tuumaiset
Koko: | Merkki/Malli: | LI/NL: | Hinta: | RR | WET | dB |
---|---|---|---|---|---|---|
145/80R13 | Hankook Optimo K715 | 75T | 330.00 € | D | D | 69 |
Sava Effecta+ | 75T | 280.00 € | F | C | 69 | |
155/80R13 | Kumho Solus KH17 | 79T | 300.00 € | E | E | 70 |
Hankook Kinergy Eco2 K435 | 79T | 330.00 € | D | B | 70 | |
Sava Effecta+ | 83T | 300.00 € | E | E | 70 | |
Landsail LS388 | 79T | 270.00 € | D | B | 69 | |
Triangle TR978 | 79T | 240.00 € | E | C | 70 | |
Fortune FSR-801 | 79T | 240.00 € | D | C | 70 | |
165/80R13 | Kumho Solus KH17 | 87T | 360.00 € | E | E | 71 |
Hankook Kinergy Eco2 K435 | 83T | 320.00 € | C | B | 70 | |
Sailun Atrezzo Eco | 83T | 260.00 € | D | B | 70 | |
Fortune FSR-801 | 83t | 250.00 € | D | C | 70 | |
145/70R13 | Goodyear Efficientgrip Compact | 71T | 390.00 € | D | B | 70 |
Sava Effecta+ | 71T | 280.00 € | D | C | 70 | |
155/70R13 | Kumho Solus KH17 | 75T | 300.00 € | E | C | 68 |
Hankook Kinergy Eco K425 | 75T | 320.00 € | D | C | 69 | |
Goodyear Efficientgrip Compact | 75T | 380.00 € | D | B | 70 | |
Sava Perfecta | 75T | 280.00 € | E | C | 70 | |
Sailun Atrezzo Eco | 75T | 240.00 € | D | B | 70 | |
Fortune FSR-801 | 75T | 240.00 € | D | C | 70 | |
Landsail LS388 | 75T | 270.00 € | C | B | 69 | |
Triangle TR928 | 75T | 240.00 € | D | D | 70 | |
165/70R13 | Kumho Solus KH17 | 79T | 320.00 € | E | B | 69 |
Hankook Kinergy Eco2 K435 | 79T | 320.00 € | B | B | 71 | |
Goodyear Efficientgrip Compact | 79T | 400.00 € | D | B | 71 | |
Sava Perfecta | 79T | 300.00 € | E | B | 70 | |
Sailun Atrezzo Eco | 79T | 250.00 € | D | B | 70 | |
Landsail LS388 | 79T | 280.00 € | C | B | 70 | |
Triangle Protract TE301 | 79T | 250.00 € | D | D | 70 | |
Fortune FSR-801 | 79T | 240.00 € | D | C | 70 | |
175/70R13 | Hankook Kinergy Eco2 K435 | 82T | 320.00 € | C | B | 70 |
Goodyear Efficientgrip Compact | 82T | 400.00 € | C | B | 70 | |
Sava Perfecta | 82T | 300.00 € | C | E | 70 | |
Sailun Atrezzo Eco *DOT20 | 82T | 240.00 € | D | B | 70 | |
Landsail LS388 | 82T | 280.00 € | C | B | 69 | |
Cordiant Comfort 2 | 86T | 240.00 € | C | A | 71 | |
Triangle Protract TE301 | 82H | 260.00 € | D | C | 70 | |
Fortune FSR-801 | 82T | 240.00 € | D | C | 70 | |
185/70R13 | Hankook Kinergy Eco2 K435 | 86T | 360.00 € | C | B | 70 |
155/65R13 | Hankook K435 *dot18 | 73T | 260.00 € | D | B | 70 |
Goodyear Efficientgrip Compact | 73T | 390.00 € | D | C | 70 | |
165/65R13 | Goodyear Efficientgrip Compact | 77T | 430.00 € | C | B | 70 |
Antares Ingensa A1 | 77T | 250.00 € | E | C | 70 | |
28022023 |