13-tuumaiset
Koko: | Merkki/Malli: | LI/NL: | Hinta: | RR | WET | dB |
---|---|---|---|---|---|---|
145/80R13 | Hankook Optimo K715 | 75T | D | D | 69 | |
Sava Effecta+ | 75T | F | C | 69 | ||
155/80R13 | Kumho Solus KH17 | 79T | E | E | 70 | |
Hankook Kinergy Eco2 K435 | 79T | D | B | 70 | ||
Sava Effecta+ | 79T | E | E | 70 | ||
Nokian Nodrman SX3 | 79T | |||||
Landsail LS388 | 79T | D | B | 69 | ||
165/80R13 | Kumho Solus KH17 | 87T | E | E | 71 | |
Hankook Kinergy Eco2 K435 | 83T | C | B | 70 | ||
135/70R13 | Hankook Optimo K715 | 68T | D | D | 69 | |
145/70R13 | Hankook Optimo K715 | 71T | D | D | 69 | |
Goodyear Efficientgrip Compact | 71T | D | B | 70 | ||
Sava Effecta+ | 71T | F | C | 68 | ||
155/70R13 | Kumho Solus KH17 | 75T | E | C | 68 | |
Hankook Kinergy Eco K425 | 75T | D | C | 69 | ||
Goodyear Efficientgrip Compact | 75T | D | B | 70 | ||
Nokian Nordman SX3 | 75T | C | C | 67 | ||
Sava Perfecta | 75T | E | C | 70 | ||
Sailun Atrezzo Eco | 75T | E | B | 70 | ||
Landsail LS388 | 75T | C | B | 69 | ||
165/70R13 | Kumho Solus KH17 | 79T | E | B | 69 | |
Hankook Kinergy Eco2 K435 | 79T | B | B | 71 | ||
Goodyear Efficientgrip Compact | 79T | D | B | 71 | ||
Sava Perfecta | 79T | E | B | 70 | ||
Landsail LS388 | 79T | C | B | 70 | ||
175/70R13 | Kumho Solus KH17 | 82T | E | B | 69 | |
Hankook Kinergy Eco2 K435 | 82T | C | B | 70 | ||
Goodyear Efficientgrip Compact | 82T | C | B | 70 | ||
Sava Perfecta | 82T | C | E | 70 | ||
Nokian Hakka Green 3 | 82T | B | B | 67 | ||
Nokian Nodrman SX3 | 82T | C | C | 67 | ||
Sailun Atrezzo Eco | 82T | E | B | 70 | ||
Landsail LS388 | 82T | C | B | 69 | ||
Cordiant Comfort 2 | 86T | C | A | 71 | ||
185/70R13 | Hankook Kinergy Eco2 K435 | 86T | C | B | 70 | |
155/65R13 | Hankook K435 | 73T | D | B | 70 | |
Goodyear Efficientgrip Compact | 73T | D | C | 70 | ||
Sava Perfecta | 73T | E | C | 69 | ||
165/65R13 | Hankook Kinergy Eco2 K435 | 77T | C | B | 70 | |
Goodyear Efficientgrip Compact | 77T | C | B | 70 | ||
Sava Perfecta | 77T | E | C | 70 | ||
20220409 |