13-tuumaiset
Koko: | Merkki/Malli: | LI/NL: | Hinta: | RR | WET | dB |
---|---|---|---|---|---|---|
145/80R13 | Hankook Optimo K715 | 75T | 300.00 € | D | D | 69 |
Sava Effecta+ | 75T | 250.00 € | F | C | 69 | |
155/80R13 | Kumho Solus KH17 | 79T | 260.00 € | E | E | 70 |
Hankook Kinergy Eco2 K435 | 79T | 300.00 € | D | B | 70 | |
Sava Effecta+ | 79T | 260.00 € | E | E | 70 | |
Nokian Nodrman SX3 | 79T | 280.00 € | ||||
Landsail LS388 | 79T | 260.00 € | D | B | 69 | |
165/80R13 | Kumho Solus KH17 | 87T | 320.00 € | E | E | 71 |
Hankook Kinergy Eco2 K435 | 83T | 310.00 € | C | B | 70 | |
135/70R13 | Hankook Optimo K715 | 68T | 270.00 € | D | D | 69 |
145/70R13 | Hankook Optimo K715 | 71T | 300.00 € | D | D | 69 |
Goodyear Efficientgrip Compact | 71T | 340.00 € | D | B | 70 | |
Sava Effecta+ | 71T | 250.00 € | F | C | 68 | |
155/70R13 | Kumho Solus KH17 | 75T | 250.00 € | E | C | 68 |
Hankook Kinergy Eco K425 | 75T | 290.00 € | D | C | 69 | |
Goodyear Efficientgrip Compact | 75T | 330.00 € | D | B | 70 | |
Nokian Nordman SX3 | 75T | 270.00 € | C | C | 67 | |
Sava Perfecta | 75T | 250.00 € | E | C | 70 | |
Sailun Atrezzo Eco | 75T | 260.00 € | E | B | 70 | |
Landsail LS388 | 75T | 260.00 € | C | B | 69 | |
165/70R13 | Kumho Solus KH17 | 79T | 260.00 € | E | B | 69 |
Hankook Kinergy Eco2 K435 | 79T | 300.00 € | B | B | 71 | |
Goodyear Efficientgrip Compact | 79T | 350.00 € | D | B | 71 | |
Sava Perfecta | 79T | 260.00 € | E | B | 70 | |
Landsail LS388 | 79T | 260.00 € | C | B | 70 | |
175/70R13 | Kumho Solus KH17 | 82T | 270.00 € | E | B | 69 |
Hankook Kinergy Eco2 K435 | 82T | 310.00 € | C | B | 70 | |
Goodyear Efficientgrip Compact | 82T | 360.00 € | C | B | 70 | |
Sava Perfecta | 82T | 270.00 € | C | E | 70 | |
Nokian Hakka Green 3 | 82T | 350.00 € | B | B | 67 | |
Nokian Nodrman SX3 | 82T | 290.00 € | C | C | 67 | |
Sailun Atrezzo Eco | 82T | 260.00 € | E | B | 70 | |
Landsail LS388 | 82T | 260.00 € | C | B | 69 | |
Cordiant Comfort 2 | 86T | 250.00 € | C | A | 71 | |
185/70R13 | Hankook Kinergy Eco2 K435 | 86T | 360.00 € | C | B | 70 |
155/65R13 | Hankook K435 | 73T | 300.00 € | D | B | 70 |
Goodyear Efficientgrip Compact | 73T | 340.00 € | D | C | 70 | |
Sava Perfecta | 73T | 260.00 € | E | C | 69 | |
165/65R13 | Hankook Kinergy Eco2 K435 | 77T | 310.00 € | C | B | 70 |
Goodyear Efficientgrip Compact | 77T | 380.00 € | C | B | 70 | |
Sava Perfecta | 77T | 270.00 € | E | C | 70 | |
20220409 |